Simple, transparent pricing
Start free — no card, no call. Upgrade when the data pays for itself.
Annual plans: 15% off
For brand founders
Free
Free
₹0
Forever free, no card required
Start free- Free tools run anonymously
- 3 saved UEP models
- 0 AI credits/mo
- 90-day Lens window
Most popular
GrowGrow
₹2,999/mo incl. GST
₹29,990/yr — save 15%
For growing founder-led brands
Get Grow- 15 brands tracked
- 20 AI credits/mo
- 365-day Lens window
- P10–P90 benchmarks
- AI diagnostic report
- ₹5,000/session analyst call (add-on)
Compare every founder feature
| Feature | FreeFree plan | GrowGrow plan |
|---|---|---|
| Unit Economics Planner (anonymous) | ✓ | ✓ |
| URL ingestion (D2C / ecommerce / social commerce) | Not included | Own store + 2 competitors |
| Saved UEP models | 3 | 10 |
| UEP scenarios | 1 | 2 (BAU + Festive) |
| Growth Maturity Diagnostic | Rule-based scores | AI narrative + action report |
| Consumer Quizzes | ✓ | ✓ |
| AI credits / month | 0 | 20 |
| Intelligence window (Lens) | Last 90 days | Last 365 days |
| Price benchmarks | P50 only | P10–P90 full range |
| Brands tracked | Not included | 15 |
| Brand diagnosis flags | Not included | vs 3 auto-matched peers |
| Category Briefing Videos | 90-second teaser | Full access |
| Weekly intelligence digest | Not included | |
| Analyst session (on-demand) | Not included | ₹5,000/session add-on |
| Share results | ✓ | ✓ |
| PDF export | Email-gated | Direct download + branded PDF |
For CAs, analysts & agencies
Free
Free
₹0
Basic tools for individual clients
Start free- 30-day Lens window (2 categories)
- Demo-only UEP
- P50 price benchmark
For CAs & Agencies
ProPro
₹3,499/mo incl. GST
₹34,990/yr — save 15%
Portfolio intelligence for CAs & agencies
Get Pro- Unlimited client brands
- Unlimited AI credits
- 180-day Lens window, all categories
- P10–P90 + historical trends
- 4/6/8-digit category drill-down
- MCA financial profile access
Compare every intermediary feature
| Feature | FreeFree plan | ProPro plan |
|---|---|---|
| Multi-brand portfolio dashboard | Demo only (read-only) | Unlimited brands |
| URL ingestion (D2C / ecommerce only) | Not included | 20 stores/day across all clients |
| UEP — client brands modelled | Demo only | Unlimited brands + scenarios |
| Review scraping + feature sentiment | Not included | Unlimited |
| Brand diagnosis flags | Not included | Unlimited, all categories |
| Category aggregation | Not included | 4/6/8-digit + cross-category |
| MCA financial profile access | Not included | ✓ |
| AI credits / month | 0 | Unlimited |
| Intelligence window (Lens) | Last 30 days, 2 categories | Last 180 days, all categories |
| Price benchmarks | P50 only | P10–P90 + historical trend |
| Category Briefing Videos | 90-second teaser | Full + early access |
| PDF / XLSX export | Not included | ✓ Sylvr-attributed |
Analyst Programme — Pro access at no charge
MBA / PGDM graduates from any AICTE-recognised institution can apply for a 48-hour Scale-equivalent trial. Deliver a 10-minute Sample Category Briefing. On passing: Pro-tier access at no charge + revenue share on published briefings.
Learn about the programmeAll prices include 18% GST. Annual plans billed upfront. Cancel anytime — no lock-in. Category benchmarks use publicly available data. Not investment advice.